Universität Koblenz - Praktische Informatik
| Wann: | Wintersemester |
|---|---|
| VAK FB 4 | Informatik 04-M09-AM-022 |
| Zeit (Online, Sync.) | Dienstag: 12:00 - 14:00 |
| Format | In Präsenz (MZH 6200) und asynchron mit Videos und interaktiven Übungen @home |
| Umfang: | 3 SWS |
| ECTS: | 6 CP |
| Medium | Folien | Datum | Description |
|---|---|---|---|
| Wiki | - | - | Interaktiver DokuWiki - Diskussionsplattform |
| Video | - | 21.04.20 | Einführung in den Wiki |
| Video Play | - | 22.10.21 | Einführung in die digitalen Übungs- und Laborformate |
| Video A Play A Video B Play B | - | 10.11.21 | Einführung in NoteBook-2 Aufgaben |
| - | ml3k0.html ml3k0.pdf | 18.10.22 | Modul 0: Überblick |
| Video Play | ml3kA.html ml3kA.pdf | 26.10.22 | Modul A: Daten und Sensoren |
| Video Play | ml3kB.html ml3kB.pdf | 01.11.22 | Modul B: Datenanalyse und Eigenschaftsselektion |
| Video Play | ml3kC.html ml3kC.pdf | 08.11.22 | Modul C: Taxonomie des Maschinellen Lernens |
| Video Play | ml3kD.html ml3kD.pdf | 15.11.22 | Modul D: Entscheidungs- und Regressionsbäume |
| Video Play | ml3kE.html ml3kE.pdf | 24.11.22 | Modul E: Regressionsverfahren und SVM |
| - | workbook.ml.iris.dataflow.json workbook.ml.iris.dataflow.master.json | 13.12.22 | Practical introduction to deployment of WorkBook projects using DataFlow Graphs |
| - | ml3kDFG.html ml3kDFG.pdf | 04.12.22 | Modul DFG: Dataflowgraphs and WorkBook |
| Video Play | ml3kF.html ml3kF.pdf | 20.12.22 | Modul F: Probalistisches Lernen und Textanalyse |
| Video Play | ml3kG.html ml3kG.pdf | 20.12.22 | Modul G: Daten- und Dimensionalitätsreduktion |
| Video Play | ml3kH.html ml3kH.pdf | 10.01.23 | Modul H: Künstliche Neuronale Netzwerke |
| Video Play | ml3kI.html ml3kI.pdf | 17.01.23 | Modul I: Zustandsbasierte Netzwerke, CNN, Inverse Probleme |
Die Einführungsvideos beachten (siehe oben)! Wenn eine Übungsdatei mit json endet dann muss diese in das entsprechende leere Notebook-2 (notebook.XX.html) geladen werden!
| File | Version | Abgabe | Description |
|---|---|---|---|
| notebook.math.ml.html | 1.3.8 (20.01.22) | - | Notebook für den WEB Browser zum bearbeiten der Tutorials und Aufgaben (!Update) |
| lessonDATA1.json | 08.11.22 | 15.11.22 | Digitale Übung 1: Daten und Datenanalyse (notebook.math.ml.html wird benötigt, Datei kann über den (W) Button unter Angabe der URL geladen werden!) |
| lessonDT1.json | 29.11.22 | 06.12.22 | Digitale Übung 2: Entscheidungsbäume und Datenvisualisierung (notebook.math.ml.html wird benötigt!) |
| lessonDT2.json | 13.12.22 | 20.12.22 | Digitale Übung 3: Random Forest Trees (notebook.math.ml.html wird benötigt!) |
| lessonDT3.json | 20.12.22 | 31.12.22 | Digitale Übung 4: Regressionsbäume und SVM (notebook.math.ml.html wird benötigt!) |
| lessonANN1.json | 24.01.23 | 03.02.23 | Digitale Übung 5: MLP/KNN (notebook.math.ml.html wird benötigt!) |
| File | Version | Description |
|---|---|---|
| ml3k.epub Online | 20.12.2022 | Vorlesungsskript (E-Book, fortlaufend) |
| javascript-handbook.pdf | 2015 | The JavaScript Handbook, Flavio Copes |
| Eloquent_JavaScript.pdf | 2018 | Eloquent JavaScript Handbook, Marijn Haverbeke |
| ml.pdf | 2015 | Kleine ML Referenz |
| File | Version | Description |
|---|---|---|
| workbook.experiments1.json | 20.10.2022 | Examples 1/2 |
| Examples1.sql | 20.10.2022 | Examples 1 Database |
| Examples2.sql | 20.10.2022 | Examples 2 Database |
| Iris.sql | 1.11.2022 | Examples 3 Iris Database |
| workbook.experiment.statdata1.json | 1.11.2022 | Example 3 |
| workbook.ml.iris.dataflow.json | 6.12.2022 | Example 4 |
| workbook.cnn.digits10.json | 31.01.2022 | Example 5 CNN Digits10 |
Paket workpkg-youros.zip enthält wex und sqld.
| File | Version | Description |
|---|---|---|
| workbook-win32.zip | 1.9.2. 24.11.22 | nwjs+workbook+all plugins, nodejs+sqld (MS Windows x86/32bit); start workbook with start.bat, start sqld with sqld/start.bat |
| workbook-linux64.zip | 1.9.2. 24.11.22 | nwjs+workbook+all plugins, nodejs+sqld (linux 64bit); start workbook with start.sh, start sqld with sqld/start.sh |
| workbook-osx64.zip | 1.9.2. 24.11.22 | nwjs+workbook+all plugins, nodejs+sqld (Mac OSX 64bit); start workbook with start.sh, start sqld with sqld/start.sh |
| workbook.nw | 1.10.1 13.12.22 | WorkBook (requires Web Browser) |
| workbook.html | 1.10.1 12.12.22 | WorkBook (requires Web Browser) |
| workpkg-win32.zip | 24.11.22 | nodejs+sqld+wex (MS Windows x86/32bit) |
| workpkg-lin64.zip | 24.11.22 | nodejs+sqld+wex (Linux 64bit) |
| workpkg-mac64.zip | 24.11.22 | nodejs+sqld+wex (Mac OS X 10.13+ 64 Bit) |
| node8.exe | 8.12.0 | nodejs (MS Windows x86/32bit) |
| node_5.9_x86.zip | 5.9 | nodejs (MS Windows x86/32bit) |
| node_5.9_x64.zip | 5.9 | nodejs (MS Windows x64/64bit) |
| wex | 1.8.1 | WEX local File Server (requires nodejs)node wex |
| wex-win32.zip | 1.8.1 | WEX Windows 32bit package |
| wex-lin64.zip | 1.8.1 | WEX Linux 64bit package |
| sqld | 1.9.1 - 01.11.22 | SQLD Server (requires nodejs)node sqld |
| sqld-winx86.zip | 1.9.1 | SQLD Server Windows 32bit package |
| sqld-lin64.zip | 1.9.1 | SQLD Server Linux 64bit package |
| math.plugin | 13.10.22 | Math plugin for WorkBook (requires Web Browser) |
| ml.plugin | 10.10.22 | ML plugin for WorkBook (requires Web Browser) |
| image.plugin | 11.10.22 | Image plugin for WorkBook (requires Web Browser) |
| workshell | 1.23.2 (10.10.2022) | WorkBook Shell (CLI, requires node.js + deasync module or pl3) |
| dhrystoneX.html | 30.10.19 | Dhrystone Benchmark (requires Browser) |
| jystone.js | 30.10.19 | Dhrystone Benchmark (requires nodejs) |
| pystone.py | 30.10.19 | Dhrystone Benchmark (requires python) |
| dhry | 7.11.19 | Dhrystone Benchmark (native C), Linux x86 |
| Firefox-31.0 | 31.0 | Firefox Portable, Linux x86 |
| epub-viewer | 1.1.3 | EPUB Viewer (Java, nur Unix/Linux, epub-viewer EPUB) |
| epublib-tools-viewer-latest.jar | 1.1.3 | EPUB Viewer (Java, java -jar XXX EPUB) |
| Calibre | 3.X-5.X | EPUB Verwaltung und Reader (ebook-reader) |